Top Traders
By following the top traders, invest in the best opportunities.
Filter
Name | Source | |||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Medium Term | +6.7٪ | +1.2٪ | +47.5٪ | 176 | ||
2 | ![]() Need Subscription | Medium Term | +59.2٪ | +6.3٪ | +60.9٪ | 32 | ||
3 | ![]() Need Subscription | Short Term | +18.8٪ | -1.7٪ | +43.9٪ | 122 | ||
4 | ![]() Need Subscription | Long Term | +9.1٪ | +3.6٪ | +45.6٪ | 6 | ||
5 | ![]() Need Subscription | Medium Term | +50.1٪ | +12.5٪ | +63٪ | 99 | ||
6 | ![]() | Medium Term | +6.1٪ | +12.5٪ | +30٪ | 23 | ||
7 | ![]() | Short Term | +46.9٪ | +5.3٪ | +50٪ | 153 | ||
8 | ![]() | Short Term | +16.8٪ | +3.3٪ | +60.5٪ | 140 | ||
9 | Medium Term | +139.8٪ | +3.1٪ | +46.9٪ | 145 | |||
10 | ![]() | Medium Term | +16.2٪ | +8.6٪ | +66.7٪ | 4 |
Disclaimer
Any content and materials included in Sahmeto's website and official communication channels are a compilation of personal opinions and analyses and are not binding. They do not constitute any recommendation for buying, selling, entering or exiting the stock market and cryptocurrency market. Also, all news and analyses included in the website and channels are merely republished information from official and unofficial domestic and foreign sources, and it is obvious that users of the said content are responsible for following up and ensuring the authenticity and accuracy of the materials. Therefore, while disclaiming responsibility, it is declared that the responsibility for any decision-making, action, and potential profit and loss in the capital market and cryptocurrency market lies with the trader.