Abc_trades
@t_Abc_trades
What symbols does the trader recommend buying?
Purchase History
پیام های تریدر
Filter
Signal Type

Date: 06-09-2025 #LTCUSDT - Current Price:$110.34 Pivot Point: $115.73Support: $106.16Resistance: $125.39 #LTCUSDT Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | $138.63| | 🎯 Target 2 | $151.87| | 🎯 Target 3 | $165.42| | 🎯 Target 4 | $178.98| #LTCUSDT Downside Targets: | 🎯 Target 1 | $92.88 | | 🎯 Target 2 | $79.59 | | 🎯 Target 3 | $66.04 | | 🎯 Target 4 | $52.49 | #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance

Date: 24-08-2025 SPX- Current Price:6466.92 Pivot Point: 6400 Support: 6312 Resistance: 6489 Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | 6557| | 🎯 Target 2 | 6625| | 🎯 Target 3 | 6710| | 🎯 Target 4 | 6794| Downside Targets: | 🎯 Target 1 | 6244 | | 🎯 Target 2 | 6175 | | 🎯 Target 3 | 6090 | | 🎯 Target 4 | 6006 | #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #BHEL #HUDCO #LT #LTF #ABB #DIXON #SIEMENS #BALKRISIND #MRF #DIVISLAB #MARUTI #HAL #SHREECEM #JSWSTEEL #MPHASIS #NATIONALUM #BALRAMCHIN #TRIVENI #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #CNXFINANCE #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #PEPEUSDT #SHIBUSDT #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance

Date: 24-08-2025 #SOLUSD - Current Price:$203.88 Pivot Point:$196 Support: $181 Resistance:$211 Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | $232| | 🎯 Target 2 | $252| | 🎯 Target 3 | $273| | 🎯 Target 4 | $294| Downside Targets: | 🎯 Target 1 | $161 | | 🎯 Target 2 | $140 | | 🎯 Target 3 | $119 | | 🎯 Target 4 | $98 | #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #BHEL #HUDCO #LT #LTF #ABB #DIXON #SIEMENS #BALKRISIND #MRF #DIVISLAB #MARUTI #HAL #SHREECEM #JSWSTEEL #MPHASIS #NATIONALUM #BALRAMCHIN #TRIVENI #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #CNXFINANCE #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #PEPEUSDT #SHIBUSDT #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance

Date: 17-08-2025 #PEPEUSDT - Current Price:0.0000112 Pivot Point: 0.00001161 Support:0.00001047 Resistance: 0.00001275 Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | 0.00001435| | 🎯 Target 2 | 0.00001595| | 🎯 Target 3 | 0.00001757| | 🎯 Target 4 | 0.00001920| Downside Targets: | 🎯 Target 1 | 0.00000887 | | 🎯 Target 2 | 0.00000727 | | 🎯 Target 3 | 0.00000564 | | 🎯 Target 4 | 0.00000401 | #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #SHIBUSDT #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance

Date: 17-08-2025 #SHIBUSDT - Current Price: 0.00001314 Pivot Point: 0.00001334 Support: 0.00001244 Resistance: 0.00001426 #SHIBUSDT Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | 0.00001549| | 🎯 Target 2 | 0.00001671| | 🎯 Target 3 | 0.00001798| | 🎯 Target 4 | 0.00001924| #SHIBUSDT Downside Targets: | 🎯 Target 1 | 0.00001121 | | 🎯 Target 2 | 0.00000997 | | 🎯 Target 3 | 0.00000871 | | 🎯 Target 4 | 0.00000745 | #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #SHIBUSDT #PEPEUSDT #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance

Date: 17-08-2025 #BNBUSDT - Current Price:$853.38 #BNBUSDT Pivot Point: $840.99 Support: $808.51 Resistance: $873.75 #BNBUSDT Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | $914.20 | | 🎯 Target 2 | $954.65 | | 🎯 Target 3 | $997.27 | | 🎯 Target 4 | $1,039.89 | #BNBUSDT Downside Targets: | 🎯 Target 1 | $767.92 | | 🎯 Target 2 | $727.33 | | 🎯 Target 3 | $684.70 | | 🎯 Target 4 | $642.08 | #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT

Date:17-08-2025 #BITCOIN - Current Price:$1,18,000 Pivot Point: $1,20,686.50 Support: $1,16,271.72 Resistance: $1,25,139.59 Are you ready to see the big movement in #bitcoin in the coming days? Watch out these levels carefully and trade accordingly. There can be sudden & wild moves as well. Upside Targets: -------------------------------- | Target | Price | --------------------------------- | 🎯 Target 1 | $1,30,574.04 | | 🎯 Target 2 | $1,36,008.50 | | 🎯 Target 3 | $1,41,754.25 | | 🎯 Target 4 | $1,47,500.00 | Downside Targets: | 🎯 Target 1 | $1,10,818.11 | | 🎯 Target 2 | $1,05,364.50 | | 🎯 Target 3 | $99,618.75 | | 🎯 Target 4 | $93,873.00 | #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #CNXFINANCE #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDTDate: 25-08-2025 #BITCOIN - Price dated 17-08-2025: $1,18,000, now it has it the first downside target $1,10,818.11. $1,18,000 --> $1,10,818.11 Look at the hourly candle which gave around $5,000 movement exactly to the downside level marked. Do you think these levels play any role? You don't find much of explanation in the post, but the levels have to explain for themselves. Observation is the key. Downside Targets: | 🎯 Target 1 | $1,10,818.11 | is hit. #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #CNXFINANCE #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT

Date: 14-08-2025 #Tesla - Current Price:339 #Tesla Pivot Point: 339Support: 331Resistance: 347 #Tesla Upside Targets: | 🎯 Target 1 | 356 | | 🎯 Target 2 | 365 | | 🎯 Target 3 | 374 | | 🎯 Target 4 | 384 | #Tesla Downside Targets: | 🎯 Target 1 | 323 | | 🎯 Target 2 | 314 | | 🎯 Target 3 | 304 | | 🎯 Target 4 | 295 | #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVERDate: 23-08-2025 #Tesla - After hitting 2 downside targets, Tesla is back at the pivot point level. It gave a downside move for about 30 Points approximately and recovered back almost 30 points. let's see what happens now on. #Tesla Downside Targets: | 🎯 Target 1 | 323 | is hit. | 🎯 Target 2 | 314 | is hit.

Date:10-08-2025 LTCUSDT - Current Price:124.8 Pivot Point:121Support:118Resistance: 124 Upside Targets: | 🎯 Target 1 | 128 | | 🎯 Target 2 | 132 | | 🎯 Target 3 |137 | | 🎯 Target 4 |141 | Downside Targets: | 🎯 Target 1 |114 | | 🎯 Target 2 |110 | | 🎯 Target 3 |106 | | 🎯 Target 4 |101 | #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #BHEL #HUDCO #LT #LTF #ABB #DIXON #SIEMENS #BALKRISIND #MRF #DIVISLAB #MARUTI #HAL #SHREECEM #JSWSTEEL #MPHASIS #NATIONALUM #BALRAMCHIN #TRIVENI #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #CNXFINANCE #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistanceDate: 13-08-2025 #LTCUSDT Upside Targets: | 🎯 Target 1 | 128 | is hit. | 🎯 Target 2 | 132 | is hit. #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistanceDate: 28-08-2025 #LTCUSDT Downside Targets: | 🎯 Target 1 | 114 | is hit. | 🎯 Target 2 | 110 | is hit. | 🎯 Target 3 | 106 | is short by 0.7 points. #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance

Date: 03-08-2025 #LTCUSDT - Current Price:109 #LTCUSDT Pivot Point: 107 Support: 104 Resistance: 110 #LTCUSDT Upside Targets: Target 1:113 Target 2:117 Target 3:120 Target 4:124 #LTCUSDT Downside Targets: Target 1:100 Target 2:97 Target 3:93 Target 4:89 #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #BHEL #HUDCO #LT #LTF #ABB #DIXON #SIEMENS #BALKRISIND #MRF #DIVISLAB #MARUTI #HAL #SHREECEM #JSWSTEEL #MPHASIS #NATIONALUM #BALRAMCHIN #TRIVENI #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #LTCUSDTDate: 06-08-2025 #LTCUSDT Upside Targets: Target 1: 113 is hit. Target 2: 117 is hit. Target 3: 120 is hit. Target 4: 124 is hit. #Crypto #Bitcoin #BTC #CryptoTA #TradingView #PivotPoints #SupportResistance #TradingView #Nifty #BankNifty #DJI #NDQ #SENSEX #DAX #USOIL #GOLD #SILVER #BHEL #HUDCO #LT #LTF #ABB #DIXON #SIEMENS #BALKRISIND #MRF #DIVISLAB #MARUTI #HAL #SHREECEM #JSWSTEEL #MPHASIS #NATIONALUM #BALRAMCHIN #TRIVENI #USDINR #EURUSD #USDJPY #NIFTY_MID_SELECT #SOLANA #ETHEREUM #BTCUSD #MATICUSDT #XRPUSDT #LTCUSDT
Disclaimer
Any content and materials included in Sahmeto's website and official communication channels are a compilation of personal opinions and analyses and are not binding. They do not constitute any recommendation for buying, selling, entering or exiting the stock market and cryptocurrency market. Also, all news and analyses included in the website and channels are merely republished information from official and unofficial domestic and foreign sources, and it is obvious that users of the said content are responsible for following up and ensuring the authenticity and accuracy of the materials. Therefore, while disclaiming responsibility, it is declared that the responsibility for any decision-making, action, and potential profit and loss in the capital market and cryptocurrency market lies with the trader.