
رصدخانه
@g_1210080886
پیام های تریدر
#Sales_heat # #Ghazar Sales value: 1785 MT Number: 6 Code | Average of each code: 297m Sales ratio to trading volume: 0.17 Price: -2.86% Power: 1.08 Per capita: 22.7 ⏰ 12:29:59 🆔 @Rasadkhaane
#Sales_heat # #Verna Sales value: 1514 MT Number: 1 Code | Average of each code: 1514 m Sale ratio to trading volume: 0.03 Price: 2.33% Power: 0.71 Per capita: 72.1 ⏰ 12:29:21 🆔 @Rasadkhaane
#Sales_heat # #Ahab Sales value: 1735m Number: 5 Codes | Average of each code: 347mm Sale ratio to trading volume: 0.06 Price: -2.77% Power: 0.36 Per capita: 24.8 ⏰ 12:28:57 🆔 @Rasadkhaane
#Purchase_hever 💰 #Shosta Purchase value: 1018 MC Number: 4 Codes | Average of each code: 254mm Purchase -to -volume ratio: 0.03 Price: -0.07% Power: 0.73 Per capita: 24.1 ⏰ 12:25:37 🆔 @Rasadkhaane
#Volume_Community 🤔 #Kakhak Price: 2.96% Purchase Power: 1.05 Purchase per capita: 17.9 Volume: 3.0 Share Panel | Share Chart ⏰ 12:24:51 🆔 @Rasadkhaane
#Sales_heat ⛔️ #Shosta Sales value: 2860 MT Number: 6 Code | Average of each code: 476 MT Sale ratio to trading volume: 0.08 Price: 0.07% Power: 0.70 Per capita: 22.8 ⏰ 12:24:37 🆔 @Rasadkhaane
#Sales_heat ⛔️ #Vehoor Sales value: 3733 MT Number: 1 Code | Average of each code: 3733 MT Sales to Transaction Volume ratio: 0.29 Price: -0.91% Power: 0.30 Per capita: 38.3 ⏰ 12:24:24 🆔 @Rasadkhaane
#Purchase_hever 💰 #Khakawa Purchase value: 1200mm Number: 3 Code | Average of each code: 400mm Purchase -to -volume ratio: 0.15 Price: -2.94% Power: 0.79 Per capita: 51.9 ⏰ 12:22:38 🆔 @Rasadkhaane
#Sales_heat ⛔️ #Shosta Sales value: 2762 MT Number: 7 Codes | Average of each code: 394mm Sale ratio to trading volume: 0.09 Price: 0.14% Power: 0.78 Per capita: 23.0 ⏰ 12:22:35 🆔 @Rasadkhaane
#Purchase_hever 💰 #Khamir Purchase value: 1007m Number: 5 Codes | Average of each code: 201mm Purchase -to -volume ratio: 0.04 Price: -2.94% Power: 0.70 Per capita: 48.6 ⏰ 12:18:43 🆔 @Rasadkhaane
Disclaimer
Any content and materials included in Sahmeto's website and official communication channels are a compilation of personal opinions and analyses and are not binding. They do not constitute any recommendation for buying, selling, entering or exiting the stock market and cryptocurrency market. Also, all news and analyses included in the website and channels are merely republished information from official and unofficial domestic and foreign sources, and it is obvious that users of the said content are responsible for following up and ensuring the authenticity and accuracy of the materials. Therefore, while disclaiming responsibility, it is declared that the responsibility for any decision-making, action, and potential profit and loss in the capital market and cryptocurrency market lies with the trader.